Liste der M-Gear Motoren

Aus Airrivals

Wechseln zu: Navigation, Suche

Turbulence Engines

Name Level Spirit Verteidigung MinGesch MaxGesch BoostGeschw Boost.Zeit Stand Winkel Boost Winkel Gewicht
Turbulence 1 1 4 4 130 160 220 20 116 86 -
Turbulence 2 2 4 4 129 161 221 20 116 87 -
Turbulence 3 3 4 4 128 162 222 20 117 88 -
Turbulence T-3 4 8 8 127 163 223 20 117 89 -
Turbulence C-1 11 20 20 126 164 224 20 118 91 -
Turbulence C-2 12 24 24 125 165 225 20 119 92 -
Turbulence C-3 13 24 24 124 166 226 20 119 93 -
Turbulence Fr-3 14 28 28 123 167 227 20 120 94 -
Turbulence MU-1 21 40 40 122 168 228 20 120 95 -
Turbulence MU-2 22 44 44 121 169 229 20 121 96 -
Turbulence MU-3 23 44 44 120 170 230 20 121 97 -
Turbulence F-3 24 48 48 119 171 231 20 122 99 -
Turbulence Ls-1 31 60 60 118 172 232 20 123 100 -
Turbulence Ls-2 32 64 64 117 173 233 20 123 101 -
Turbulence Ls-3 33 64 64 116 174 234 20 124 102 -
Turbulence G-1 41 80 80 115 175 235 20 124 103 -
Turbulence G-2 42 84 84 114 176 236 20 125 104 -
Turbulence G-3 43 84 84 113 177 237 20 125 105 -
Turbulence CO-1 51 100 100 112 178 238 20 126 107 -
Turbulence CO-2 52 104 104 111 179 239 20 127 108 -
Turbulence CO-3 53 104 104 110 180 240 20 127 109 -
Turbulence CT-1 61 120 120 109 181 241 20 128 110 -
Turbulence CT-2 62 124 124 108 182 242 20 128 111 -
Turbulence CT-3 63 124 124 107 183 243 20 129 112 -
Turbulence Q-1 71 140 140 106 184 244 20 129 113 -
Turbulence Q-2 72 144 144 105 185 245 20 130 115 -
Turbulence Q-3 73 144 144 104 186 246 20 131 116 -
Turbulence ET-1 81 160 160 103 187 247 20 131 117 -
Turbulence ET-2 82 164 164 102 188 248 20 132 118 -
Turbulence ET-3 83 164 164 101 189 249 20 132 119 -
Turbulence MG-1 91 180 180 100 190 250 20 133 120 -
Turbulence MG-2 92 184 184 99 191 251 20 133 121 -
Turbulence MG-3 93 184 184 98 192 252 20 134 123 -


Accounter Motoren

Name Level Spirit Verteidigung MinGesch MaxGesch BoostGeschw Boost.Zeit Stand Winkel Boost Winkel Gewicht
Accounter Q1 5 8 8 130 160 220 25 115 80 -
Accounter Q-2 6 12 12 132 163 240 24 113 81 -
Accounter Q-3 7 12 12 134 166 260 23 112 81 -
Accounter ET-1 15 28 28 136 169 280 22 111 82 -
Accounter ET-2 16 32 32 138 172 300 21 110 83 -
Accounter ET-3 17 32 32 140 175 320 20 109 83 -
Accounter MG-1 25 48 48 142 178 340 19 108 84 -
Accounter MG-2 26 52 52 144 181 360 18 107 85 -
Accounter MG-3 27 52 52 146 184 380 17 105 85 -
Accounter 1 34 68 68 148 187 400 16 104 85 -
Accounter 2 35 68 68 150 190 400 15 103 86 -
Accounter 3 36 72 72 152 193 400 14 102 87 -
Accounter T-3 37 72 72 154 196 400 13 101 87 -
Accounter C-1 44 88 88 156 199 400 12 100 88 -
Accounter C-2 45 88 88 158 202 400 11 99 88 -
Accounter C-3 46 92 92 160 205 400 10 97 89 -
Accounter Fr-3 47 92 92 158 208 400 9 96 89 -
Accounter MU-1 54 108 108 156 210 400 8 95 90 -
Accounter MU-2 55 108 108 154 204 400 9 94 91 -
Accounter MU-3 56 112 112 152 204 400 10 93 91 -
Accounter F-3 57 112 112 150 201 400 11 92 92 -
Accounter Ls-1 64 128 128 148 198 400 12 93 92 -
Accounter Ls-2 65 128 128 146 195 400 13 94 93 -
Accounter Ls-3 66 132 132 144 192 400 14 95 93 -
Accounter G-1 74 148 148 142 189 400 15 96 94 -
Accounter G-2 75 148 148 140 186 400 16 97 95 -
Accounter G-3 76 152 152 138 183 400 17 99 95 -
Accounter CO-1 84 168 168 136 180 400 18 100 96 -
Accounter CO-2 85 168 168 134 177 400 19 101 96 -
Accounter CO-3 86 172 172 132 174 420 20 102 97 -
Accounter CT-1 94 188 188 132 171 440 21 103 97 -
Accounter CT-2 95 188 188 132 168 450 22 104 98 -
Accounter CT-3 96 192 192 132 165 450 23 105 99 -

ThompsonBay Motoren

Name Level Spirit Verteidigung MinGesch MaxGesch BoostGeschw Boost.Zeit Stand Winkel Boost Winkel Gewicht
ThompsonBay G-1 8 16 16 80 130 180 20 120 80 -
ThompsonBay G-2 9 16 16 70 131 183 21 121 81 -
ThompsonBay G-3 10 20 20 60 132 186 22 121 83 -
ThompsonBay CO-1 18 36 36 50 133 189 23 122 84 -
ThompsonBay CO-2 19 36 36 40 134 192 24 123 85 -
ThompsonBay CO-3 20 40 40 30 135 195 25 123 86 -
ThompsonBay CT-1 28 56 56 20 136 198 26 124 87 -
ThompsonBay CT-2 29 56 56 10 137 201 27 124 88 -
ThompsonBay CT-3 30 60 60 0 138 204 28 125 89 -
ThompsonBay Q-1 38 76 76 0 139 207 29 125 91 -
ThompsonBay Q-2 39 76 76 0 140 210 30 126 92 -
ThompsonBay Q-3 40 80 80 0 141 213 30 127 93 -
ThompsonBay ET-1 48 96 96 0 142 216 30 127 94 -
ThompsonBay ET-2 49 96 96 0 143 219 30 128 95 -
ThompsonBay ET-3 50 100 100 0 144 222 30 128 96 -
ThompsonBay MG-1 58 116 116 0 145 225 30 129 97 -
ThompsonBay MG-2 59 116 116 0 146 228 30 129 99 -
ThompsonBay MG-3 60 120 120 0 147 231 30 130 100 -
ThompsonBay 1 67 132 132 0 148 231 30 131 101 -
ThompsonBay 2 68 136 136 0 149 237 30 131 102 -
ThompsonBay 3 69 136 136 0 150 240 30 132 103 -
ThompsonBay T-3 70 140 140 0 151 243 30 132 104 -
ThompsonBay C-1 77 152 152 0 152 246 30 133 105 -
ThompsonBay C-2 78 156 156 0 153 249 30 133 107 -
ThompsonBay C-3 79 156 156 0 154 252 30 134 108 -
ThompsonBay Fr-3 80 160 160 10 155 255 30 135 109 -
ThompsonBay MU-1 87 172 172 20 156 258 30 135 110 -
ThompsonBay MU-2 88 176 176 30 157 261 30 136 111 -
ThompsonBay MU-3 89 176 176 40 158 264 30 136 112 -
ThompsonBay F-3 90 180 180 50 159 267 31 137 113 -
ThompsonBay Ls-1 97 192 192 60 160 270 32 138 115 -
ThompsonBay Ls-2 98 196 196 70 161 273 33 138 116 -
ThompsonBay Ls-3 99 196 196 80 162 276 34 139 117 -
ThompsonBay F-4 100 200 200 0 163 300 35 139 118 -

Einzigartige Motoren

Name Level Spirit Verteidigung MinGesch MaxGesch BoostGeschw Boost.Zeit Stand Winkel Boost Winkel Gewicht
M-X 50 100 100 150 200 450 15 69 69 -